<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn Backstretch</title>
	<atom:link href="http://www.brooklynbackstretch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brooklynbackstretch.com</link>
	<description>Reports and reflections on (mostly) NY racing</description>
	<lastBuildDate>Tue, 21 May 2013 00:39:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;It was surreal.&#8221; Talking with Calumet&#8217;s Eddie Kane about the Preakness</title>
		<link>http://www.brooklynbackstretch.com/2013/05/20/4673/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/20/4673/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:30:42 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Brad Kelley]]></category>
		<category><![CDATA[Calumet]]></category>
		<category><![CDATA[D. Wayne Lukas]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[Gary Stevens]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[Preakness 2013]]></category>
		<category><![CDATA[the Preakness]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4673</guid>
		<description><![CDATA[At about 5:25 Saturday afternoon, Gary Stevens and Skyring gave Forbes 400’s Brad Kelley and his Calumet Farm their first Grade II victory when they won the Dixie Stakes at Pimlico Race Course; in the same race, Kelley’s 2012 Kentucky Derby runner &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/20/4673/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At about 5:25 Saturday afternoon, Gary Stevens and Skyring gave Forbes 400’s Brad Kelley and his Calumet Farm their first Grade II victory when they won the Dixie Stakes at Pimlico Race Course; in the same race, Kelley’s 2012 Kentucky Derby runner Optimizer finished third, missing second place by just a head.</p>
<p>“Skyring won the Dixie, and we almost ran 1-2,” said Calumet farm manager Eddie Kane on Sunday. “That would have been enough for me&#8211;that was a good day already.”</p>
<p>But less than an hour later, the good day got even better when Stevens piloted Kelley’s Oxbow to victory in the $1 million Preakness Stakes, the owner’s first Grade I victory.</p>
<p>Continue reading at <a href="http://www.forbes.com/sites/teresagenaro/2013/05/20/forbes-400s-brad-kelley-and-calumet-farm-win-the-preakness/">Forbes.com</a>&#8230;</p>
<p>“It was surreal,” said Eddie Kane, who manages the farm in Lexington, Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/20/4673/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preakness Memories from Some Pimlico Lifers</title>
		<link>http://www.brooklynbackstretch.com/2013/05/18/preakness-memories-from-some-pimlico-lifers/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/18/preakness-memories-from-some-pimlico-lifers/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:24:34 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Pimlico]]></category>
		<category><![CDATA[Preakness 2013]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4668</guid>
		<description><![CDATA[No shortage of racing memories have been made at the track they call Old Hilltop. That hill in the infield isn’t around anymore, but there are plenty of people at Pimlico this weekend whose memories of the track and the &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/18/preakness-memories-from-some-pimlico-lifers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>No shortage of racing memories have been made at the track they call Old Hilltop. That hill in the infield isn’t around anymore, but there are plenty of people at Pimlico this weekend whose memories of the track and the race go back decades, and who were happy to talk to us about their memorable days here, in their own words.</p>
<p><strong>Jim McCue</strong>, <em>Pimlico track photographer.  </em></p>
<p><em></em>I’ve been the track photographer for 44 years; my partner Jerry, who I worked with for 32 years, passed away eight years ago. He was the greatest; he taught me everything about the game.</p>
<p>Before that I was a US Army photographer, but Jerry knew me from the races. My parents owned some horses, not a lot, just for fun, and we always used to come. I’d skip high school and come down here, and to Laurel and Bowie.</p>
<p>Read more at <a href="http://www.theracingbiz.com/2013/05/18/unsung-local-folks-who-help-keep-maryland-racing/">The Racing Biz</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/18/preakness-memories-from-some-pimlico-lifers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the Preakness: the Pimlico gate crew</title>
		<link>http://www.brooklynbackstretch.com/2013/05/18/preparing-for-the-preakness-the-pimlico-gate-crew/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/18/preparing-for-the-preakness-the-pimlico-gate-crew/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:22:44 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Preakness 2013]]></category>
		<category><![CDATA[The Racing Biz]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4666</guid>
		<description><![CDATA[Shortly before 6:20 tomorrow evening, nine horses and jockeys will head towards the starting gate at Pimlico Race Course. The noise of more than 100,000 people will accompany them as they step into small metal stalls, standing patiently until the &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/18/preparing-for-the-preakness-the-pimlico-gate-crew/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Shortly before 6:20 tomorrow evening, nine horses and jockeys will head towards the starting gate at Pimlico Race Course. The noise of more than 100,000 people will accompany them as they step into small metal stalls, standing patiently until the gates are sprung and they take their first strides in an attempt to win the 138th Preakness Stakes.</p>
<p>Other than the men on the horses’ backs, the success of the race may depend on no one more than the men on the Pimlico gate crew, whose job it is to ensure that all nine horses get off to a swift, safe, and fair start.</p>
<p>Assistant starter Chris Campitelli has been around the racetrack his whole life; both of his parents are trainers, and he appeared in his first win picture when he was two weeks old. He’ s one of the men who will lead a Preakness starter into the gate.</p>
<p>Continue reading at <a href="http://www.theracingbiz.com/2013/05/17/unsung-assistant-starter-aims-to-comfort-skittish-horses/">The Racing Biz</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/18/preparing-for-the-preakness-the-pimlico-gate-crew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Nadeau Handicaps the Preakness</title>
		<link>http://www.brooklynbackstretch.com/2013/05/17/brian-nadeau-handicaps-the-preakness/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/17/brian-nadeau-handicaps-the-preakness/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:30:10 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Brian Nadeau]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Preakness 2013]]></category>
		<category><![CDATA[the Preakness]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4663</guid>
		<description><![CDATA[Pimlico: The GI, $1 million Preakness at 1 3/16 miles #1 Orb: Kentucky Derby hero made it five in a row in Louisville when he sat off a suicidal pace in the slop, rallied wide and rolled home as tons &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/17/brian-nadeau-handicaps-the-preakness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>Pimlico: The GI, $1 million Preakness at 1 3/16 miles</b></p>
<p><b>#1 Orb: </b>Kentucky Derby hero made it five in a row in Louisville when he sat off a suicidal pace in the slop, rallied wide and rolled home as tons the best and will look to take the next step towards racing immortality in Baltimore. Son of Malibu Moon relished the 45 1/5 half-mile he got at Churchill Downs, but he showed in his GI Florida Derby win at Gulfstream Park in March that he can be placed anywhere and still kick in late, so the splits seem of no concern this weekend. If you’re looking for a chink in the armor, there are a few; first and foremost is his price, as he’ll be in the 2-5 range, and while he’s the most likely winner, he’s not that imposing, as he’s not a ton faster than most of his rivals. Second, he’s also run lifetime bests in five races in a row, so you just wonder, after wheeling back in 14 days off such a huge run, is there some regression in the cards? Shug has been raving about his physical appearance since the Derby, and that work five days ago at Belmont was a real beauty, but as a gambler you’re always supposed to try and beat underlays; keying underneath.<span id="more-4663"></span></p>
<p><b>#2 Goldencents: </b>West Coast hotshot didn’t fire in the Derby and was wrapped up late en route to a 17<sup>th</sup>-place finish, where he was beaten almost 50 lengths, so he better regroup in a hurry if he wants to threaten here. Sure, we all know he’s not as bad as that, but it sure is asking a lot to rebound off such a terrible run on just 14 days rest. Son of Into Mischief also drew poorly and could project as the inisde speed, which is no bargain, or he could be the one to chase Titletown Five early and try to hold off the closers late, which also isn’t very appealing. It’s nice to see O’Neill wheel right back off such a poor run, and that GI Santa Anita Derby win was fast enough to win here, but you just wonder if he’s entering this the right way, at a distance that might be beyond his scope even if he was in raging form; tossing completely.</p>
<p><b>#3 Titletown Five: </b>The first of three from Lukas knows one way to run, and that’s fast early, so expect a send mission on this son of Tiznow, with the hopes of taking them as far as he can on the engine. His lone two-turn run was a dismal ninth in the GII Louisiana Derby at Fair Grounds in March, and that fourth in the GIII Derby Trial at Churchill last month isn’t scaring anyone here either, so he needs a lifetime best just to be in the exotics mix. Speedster won’t have things easy up front and will have to fend off some nice ones early, then brace for the big horse late, which doesn’t sound like much fun; easy toss.</p>
<p><b>#4 Departing: </b>The second of a trio of newcomers owns a ton of talent and enters with a sturdy 4-for-5 record for Stall, who expertly guided Blame to a BC Classic win a few years back, so you know he knows how to campaign a good horse. Son of War Front looked great beating no one in the GIII Illinois Derby at Hawthorne in April, and while the figure he earned that day was nothing special, he was visually impressive while racing wide the whole way yet still powering off late. Versatile gelding can be placed anywhere, goes second-time Lasix and should be able to get first run on Orb, which could put him in an enviable spot in deep stretch; gets the call to spoil the party.</p>
<p><b>#5 Mylute: </b>Converted stretch-runner passed a bunch of tired rivals in the Derby to be a very non-threatening fifth and remains a real question mark at an underlaid price with Napravnik aboard. Sire Midnight Lute has been all the rage but never won a two-turn race, so you wonder if this trip, even though it’s shorter than the Derby, is going to prove to be his calling card. Fans will note that since they decided to take him back in his last two starts (he was second, beaten a nose in the La. Derby), he’s run his two best races, so maybe he can improve again, but the gut says he’s probably going to go the other way; playing against.</p>
<p><b>#6 Oxbow: </b>Lukas’ second ran a real biggie in the Derby as he made a sharp middle-move into the ridiculous pace and came unglued only in deep stretch en route to a sixt<sup>h</sup>-place finish that saw him finish 9 ¾ lengths behind Orb. After a winter and spring of terrible draws (he was inside in the Derby and in the 10-hole in his three prior starts), this son of Awesome Again drew a perfect attack post for his tactical style, which means he’s going to likely be sitting in the catbird’s seat into the far turn, while ahead of some of his key rivals to boot. There’s something to be said for a horse that fires every time, and he’ll be a big price on the board, so with a nice draw, you get the feeling he’s about ready to show us what he’s really all about; look out.</p>
<p><b>#7 Will Take Charge: </b>The last of the Lukas trio was forgotten about at 36-1 in the Derby but was running stride-for-stride with Orb entering the far turn before Verrazano stopped abruptly and cost this colt all chance. He limped home eighth, and while it’s impossible to predict where he would finish, there’s no doubt it would have been a heck of a lot closer than the 12 ¼ lengths he was beaten. There are other plusses here, too, as the Derby was his first start since winning Oaklawn Park’s Rebel March 16, which means that while many of these might be set to take a step back, this son of Unbridled’s Song could be ready to move forward. Stretch-runner showed his class when he beat Oxbow in the Rebel and seems poised to outrun his odds again here; expecting a big run.</p>
<p>&nbsp;</p>
<p><b>#8 Govenor Charlie: </b>Lightly raced Baffert runner skipped the Derby after developing a minor injury leading up to the race but was deemed good to go for the second leg of the Triple Crown after a pair of outrageously fast drills at CD. GIII Sunland Derby winner ran off by five that day to announce his presence on the national scene and is obviously in expert hands, but his pace-pressing style might not work too well in this speedy field. Son of Midnight Lute seemingly has a world of talent, but it’s also hard to believe that, after skipping the Derby two weeks ago, he’s primed to run the race of his life, which is exactly what he’ll need here; not seeing it.</p>
<p>&nbsp;</p>
<p><b>#9 Itsmyluckyday:</b> Son of Lawyer Ron was a legitimate win threat in the Derby after running a solid second to Orb in the Florida Derby but didn’t raise a hoof en route to a 15<sup>th</sup>-place finish. It’s nice to see the normally patient Plesa wheel right back, and his win in the GIII Holy Bull at GP in January was in track record time, so you know he can run fast, which is a big deal in what looks like a relatively slow bunch of 3yos. Of course, he’s got to rebound from what was by far the worst race of his life, while doing it from a tricky draw and facing a potentially dicey pace scenario, so he’s got his work cut out for him. The good news is the price will be right if you still believe, and that work six days ago at Monmouth Park was sharp, so just maybe he can get back on the beam; not impossible.</p>
<p><b>Selections:</b></p>
<p><b></b><b>#4 Departing</b></p>
<p><b></b><b>#1 Orb</b></p>
<p><b></b><b>#6 Oxbow</b></p>
<p><b></b><b>#7 Will Take Charge</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/17/brian-nadeau-handicaps-the-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hope For NBC&#8217;s Preakness Coverage</title>
		<link>http://www.brooklynbackstretch.com/2013/05/17/a-hope-for-nbcs-preakness-coverage/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/17/a-hope-for-nbcs-preakness-coverage/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:32:24 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Kentucky Derby 2013]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Preakness 2013]]></category>
		<category><![CDATA[Women in Racing]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4659</guid>
		<description><![CDATA[Let’s get this out of the way: Michelle Beadle blocked me on Kentucky Oaks day, after this exchange (you can click to enlarge): &#160; It seems a little mild to warrant being blocked, but Beadle can hardly be blamed for &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/17/a-hope-for-nbcs-preakness-coverage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Let’s get this out of the way: Michelle Beadle blocked me on Kentucky Oaks day, after this exchange (you can click to enlarge):</p>
<p><img class="aligncenter size-medium wp-image-4660" alt="Beadle" src="http://www.brooklynbackstretch.com/wp-content/uploads/2013/05/Beadle-300x208.jpg" width="300" height="208" /></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-medium wp-image-4661" alt="Beadle1" src="http://www.brooklynbackstretch.com/wp-content/uploads/2013/05/Beadle1-300x143.jpg" width="300" height="143" /></p>
<p>It seems a little mild to warrant being blocked, but Beadle can hardly be blamed for having an itchy block finger, given some of the abuse that she has to put with in putting herself out there and engaging with followers. I admire her nerve and audacity, and all the other well-known people who make themselves accessible, only to be rewarded with unspeakable vitriol and meanness.</p>
<p>Did I admire her role in NBC’s Kentucky Oaks and Derby telecasts? From the few spots I saw, I did not, and that’s got almost nothing to do with Beadle herself and everything to do with NBC’s programming decisions.</p>
<p>The two spots that particularly disheartened me were the one to which I refer in my  tweet above and the one in which Beadle appeared in the paddock with handicappers Mike Battaglia and Bob Neumeier.</p>
<p>In the first spot, Beadle was tasked with talking Derby fashion—odd, I thought, for a woman known most recently as a sports personality, as co-host of ESPN’s <i>SportsNation</i>, an anchor for Michael Kaye’s radio show on New York City’s ESPN radio affiliate, a host at the London Olympics, and the current host of <i>The Crossover</i> on NBC Sports Network. She’s also worked extensively in a variety of <a href="http://nbcsportsgrouppressbox.com/bio/michelle-beadle/">entertainment platforms.</a></p>
<p>Given that background, it’s not, perhaps, preposterous that she was assigned the style beat&#8212;though it’s at least curious, given her current role as host of a sports show on the network broadcasting the Triple Crown races.  In his <a href="http://www.drf.com/news/jay-hovdey-beadle-nbc-has-something-new-fan">recent column</a> on Beadle, Jay Hovdey noted that “as with all platoon rookies, the new kid had to do Derby hats and Derby celebrities.”</p>
<p>All platoon rookies? My memory might be failing—and I mean that seriously—but I don’t remember seeing any male “platoon rookies” dishing Derby hats on a broadcast.</p>
<p>Later, Beadle stood with Neumeier and Battaglia as they analyzed a race, freely admitting that she knows nothing about handicapping or horses, and that she’d pick the horse whose silks she liked the best.</p>
<p>Now believe me: the woman who bets cat horses isn’t going to throw stones at any hunch bettor for any reason. But nor would I expect anyone to hire me so that I could tell people how much I like Charming Kitten.</p>
<p>Nor, I suspect, would NBC put Beadle on one of its Stanley Cup playoffs shows so that she could say, “I don’t know anything about hockey, but I love the Kings’ uniforms, so I’m picking Los Angeles.”</p>
<p>Nor, I suspect, would we see a male reporter in either of those positions.</p>
<p>The problem with Beadle’s role is not that she’s irreverent and zany, or that she’s not a handicapper. The problem isn’t really with her at all.</p>
<p>The problem is that in having a female sports correspondent talk about hats and admit her ignorance, NBC has made decisions that they don’t make with male broadcasters, and that they don’t make with other sports, undermining Beadle and racing, showing neither at its best.</p>
<p>I’m unlikely to see much of tomorrow’s Preakness broadcasts, and I forgot to set the DVR before I left Brooklyn.  I have no idea what NBC’s got planned for its four and a half hours of coverage. I hope that it takes the sport seriously, that it promotes what is good about racing and examines what needs work, that it informs and explains, and that it makes viewers want to pay attention to horse racing for more than just a couple of days a year. I hope that NBC does with racing what it does with hockey: give airtime to knowledgeable commentators who bring a variety of perspectives, and show the sport at its best.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/17/a-hope-for-nbcs-preakness-coverage/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Who do you like? Betting the 2013 Preakness</title>
		<link>http://www.brooklynbackstretch.com/2013/05/16/who-do-you-like-betting-the-2013-preakness/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/16/who-do-you-like-betting-the-2013-preakness/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:12:25 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Forbes.com]]></category>
		<category><![CDATA[handicapping]]></category>
		<category><![CDATA[Preakness 2013]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4656</guid>
		<description><![CDATA[While no one would suggest that making money on the Kentucky Derby is an easy proposition, at least the big field offers a variety of ways in which to cash a juicy ticket. The Preakness, on the other hand, offers &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/16/who-do-you-like-betting-the-2013-preakness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div><span style="font-size: 16px;">While no one would suggest that making money on the Kentucky Derby is an easy proposition, at least the big field offers a variety of ways in which to cash a juicy ticket. The Preakness, on the other hand, offers a different kind of wagering challenge. Orb, this year’s Kentucky Derby winner, is the morning line even-money favorite, and not a few handicappers think that he’ll go off at even lower odds than that, which is going to make it hard to wager on him and make a profit.</span></div>
<div id="leftRail">
<p>As a gambler, what do you do? Look for ways to use him in conjunction with other contenders? Try to beat him with a horse with longer odds? And what about that Triple Crown angle—do you root for Orb to win and go to Belmont with a chance to make racing history at the same that you bet against him so that you can cash a bigger ticket?</p>
<p>Continue reading at <a href="http://www.forbes.com/sites/teresagenaro/2013/05/16/who-do-you-like-betting-the-2013-preakness-stakes/">Forbes.com</a>&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/16/who-do-you-like-betting-the-2013-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;He liked this big old track better.&#8221; McGaughey on Easy Goer, the Phipps, and Derbies past and present</title>
		<link>http://www.brooklynbackstretch.com/2013/05/15/he-liked-this-big-old-track-better-mcgaughey-on-easy-goer-the-phipps-and-derbies-past-and-present/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/15/he-liked-this-big-old-track-better-mcgaughey-on-easy-goer-the-phipps-and-derbies-past-and-present/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:14:01 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[BelmontStakes.com]]></category>
		<category><![CDATA[Easy Goer]]></category>
		<category><![CDATA[Kentucky Derby 2013]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[racing history]]></category>
		<category><![CDATA[Shug McGaughey]]></category>
		<category><![CDATA[The Belmont]]></category>
		<category><![CDATA[the Preakness]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4653</guid>
		<description><![CDATA[It’s Saturday afternoon, and Shug McGaughey sits placidly in a chair in the shedrow of barn 20. Intent on his Blackberry, he seems pleasantly oblivious: to approaching visitors; to an impending storm making itself known in stirring winds and scudding &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/15/he-liked-this-big-old-track-better-mcgaughey-on-easy-goer-the-phipps-and-derbies-past-and-present/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It’s Saturday afternoon, and Shug McGaughey sits placidly in a chair in the shedrow of barn 20. Intent on his Blackberry, he seems pleasantly oblivious: to approaching visitors; to an impending storm making itself known in stirring winds and scudding clouds; to a tempest of another kind, one created by the media as he gets ready to take a shot at the Preakness and at making racing history.</p>
<p>When he finally looks up, he is, perhaps surprisingly after the last week, affably inclined to talk, even when the name of That Other Derby Horse is brought up.</p>
<p>“I was looking forward to going to Pimlico with Easy Goer,” he says, “because we didn’t have any comparison. Was Sunday Silence that much better, or did we just not run our race?”</p>
<p>Continue reading at <a href="http://www.belmontstakes.com/blog/teresa-genaro/2013/05/15/he-liked-this-big-old-track-better-shug-mcgaughey-on-easy-goer,-and-derbies-past-and-present/">BelmontStakes.com</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/15/he-liked-this-big-old-track-better-mcgaughey-on-easy-goer-the-phipps-and-derbies-past-and-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Preakness: The Lost New York Years</title>
		<link>http://www.brooklynbackstretch.com/2013/05/14/the-preakness-the-lost-new-york-years/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/14/the-preakness-the-lost-new-york-years/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:46:44 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Hello Race Fans]]></category>
		<category><![CDATA[New York racing]]></category>
		<category><![CDATA[Preakness]]></category>
		<category><![CDATA[racing history]]></category>
		<category><![CDATA[the Preakness]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4651</guid>
		<description><![CDATA[The Preakness is Maryland’s race: it’s “Maryland, My Maryland” and black-eyed Susans and blue crabs. It’s so important to the state that when financial difficulties threatened racing in Maryland,the governor stepped in to make sure that the Preakness would stay in &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/14/the-preakness-the-lost-new-york-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Preakness is Maryland’s race: it’s “Maryland, My Maryland” and black-eyed Susans and blue crabs. It’s so important to the state that when financial difficulties threatened racing in Maryland,<a href="http://www.governor.maryland.gov/blog/?p=521" target="_blank">the governor stepped in</a> to make sure that the Preakness would stay in Baltimore.</p>
<p>But 120 years ago, when financial woes imperiled the racing industry in Maryland, nothing could keep the Preakness there, and Maryland’s loss was New York’s gain.</p>
<p>Continue reading at <a href="http://helloracefans.com/races/triple-crown/preakness-the-lost-new-york-years/">Hello Race Fans</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/14/the-preakness-the-lost-new-york-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tie Break And Me, And A Long Road To Akindale Farm</title>
		<link>http://www.brooklynbackstretch.com/2013/05/10/tie-break-and-me-and-a-long-road-to-akindale-farm/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/10/tie-break-and-me-and-a-long-road-to-akindale-farm/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:53:47 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Akindale Farm]]></category>
		<category><![CDATA[The Racing Biz]]></category>
		<category><![CDATA[Thoroughbred aftercare]]></category>
		<category><![CDATA[Thoroughbred rescue]]></category>
		<category><![CDATA[Thoroughbred retirement]]></category>
		<category><![CDATA[Tie Break]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4647</guid>
		<description><![CDATA[It all started at Aqueduct, on a Saturday afternoon in January of 2005. It was the day of the Sunshine Millions: a horse named Lava Man was racing at Gulfstream, and an undefeated Florida-bred, California-based sprinter had shipped east to &#8230; <a href="http://www.brooklynbackstretch.com/2013/05/10/tie-break-and-me-and-a-long-road-to-akindale-farm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It all started at Aqueduct, on a Saturday afternoon in January of 2005. It was the day of the Sunshine Millions: a horse named Lava Man was racing at Gulfstream, and an undefeated Florida-bred, California-based sprinter had shipped east to make his third start. Lost in the Fog won that day by four and a half.</p>
<p>My eye, ever alert to a hunch-betting opportunity, was drawn to a horse in the seventh at Aqueduct. In the days when I still spent more time at summer tennis tournaments than summer racing venues, how could I resist betting a horse named Tie Break at 7-1?</p>
<p>He was making his first start off an eight-month layoff; he’d broken his maiden in his second start after a four-month layoff, winning by 11 at Finger Lakes. Why not? I reasoned, though logic probably didn’t have a lot to do with it.</p>
<p>He won that day, establishing two patterns: a series of long layoffs in his career, and a lack of reason in my relationship with him.</p>
<p>Continue reading at <a href="http://www.theracingbiz.com/2013/05/10/for-one-retired-thoroughbred-a-long-and-winding-road-home/">The Racing Biz</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brooklynbackstretch.com/2013/05/10/tie-break-and-me-and-a-long-road-to-akindale-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Back to Belmont</title>
		<link>http://www.brooklynbackstretch.com/2013/05/09/welcome-back-to-belmont/</link>
		<comments>http://www.brooklynbackstretch.com/2013/05/09/welcome-back-to-belmont/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:58:13 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Brooklyn Backstretch]]></category>
		<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[Belmont Stakes]]></category>
		<category><![CDATA[Belmont Stakes blog]]></category>
		<category><![CDATA[Kentucky Derby 2013]]></category>
		<category><![CDATA[Ogden Phipps]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Shug McGaughey]]></category>

		<guid isPermaLink="false">http://www.brooklynbackstretch.com/?p=4644</guid>
